Find Your Public Water Source
Now, choose the SOURCE of your Public Utility's water.
About half of all Michigan residents are served by public water systems that draw drinking water from surface water bodies. Of these, most draw from the Great Lakes, or a channel connected to a Great Lake. A few systems get their water from inland lakes and streams.
SEARCH FOR THE SOURCE
Supply Name | County | Intake Location | Population Served |
---|---|---|---|
Baraga | Baraga | Lake Superior | 2240 |
Isle Royale National Park | Keweenaw | Lake Superior | noncommunity |
L' Anse | Baraga | Lake Superior | 2300 |
Marquette | Marquette | Lake Superior | 23700 |
Ontonagon | Ontonagon | Lake Superior | 2919 |
Sault Ste Marie | Chippewa | St Marys River | 14689 |
Michigan City, Indiana | Berrien | Lake Michigan | 454 |
Benton Harbor | Berrien | Lake Michigan | 9970 |
Benton Harbor Township | Berrien | Lake Michigan | 6470 |
Bridgman | Berrien | Lake Michigan | 2291 |
Charlevoix | Charlevoix | Lake Michigan | 3124 |
Escanaba | Delta | Lake Michigan | 13659 |
Gladstone | Delta | Lake Michigan | 4396 |
Grand Rapids | Kent | Lake Michigan | 316560 |
Holland Board of Public Works | Ottawa | Lake Michigan | 56543 |
Lake Charter Township | Berrien | Lake Michigan | 10535 |
Ludington | Mason | Lake Michigan | 10058 |
Menominee | Menominee | Lake Michigan | 8800 |
Muskegon | Muskegon | Lake Michigan | 87880 |
Muskegon Heights | Muskegon | Lake Michigan | 10856 |
New Buffalo | Berrien | Lake Michigan | 3320 |
Northwest Ottawa County Water System | Ottawa | Lake Michigan | 40416 |
South Haven | Van Buren | Lake Michigan | 9305 |
St Joseph | Berrien | Lake Michigan | 35569 |
Traverse City | Grand Traverse | Lake Michigan | 29476 |
Wyoming | Kent | Lake Michigan | 229088 |
Alpena | Alpena | Lake Huron | 15680 |
Caseville | Huron | Lake Huron | 3990 |
Detour | Chippewa | Lake Huron | 325 |
Great Lakes Water Authority via Lake Huron Treatment Plant | Wayne | Lake Huron | see [Detroit River] intake location |
Harbor Beach | Huron | Lake Huron | 5766 |
Huron Regional Water Authority | Huron | Lake Huron | 4311 |
Huron Shore Regional Utility Authority | Iosco | Lake Huron | 14369 |
Lexington | Sanilac | Lake Huron | 5561 |
Mackinac Island | Mackinac | Lake Huron | 469 |
Saginaw-Midland Water Supply | Arenac | Lake Huron | 339247 |
St Ignace | Mackinac | Lake Huron | 2900 |
Algonac | St Clair | St Clair River | 17176 |
Harsen's Island - The Old Club | St Clair | St Clair River | noncommunity |
Marine City | St Clair | St Clair River | 7852 |
Marysville | St Clair | St Clair River | 9959 |
Port Huron | St Clair | St Clair River | 63247 |
St. Clair | St Clair | St Clair River | 8755 |
St. Clair Water and Sewer Authority | St Clair | St Clair River | 4200 |
Grosse Pointe Farms | Wayne | Lake St Clair | 14900 |
Ira Township | St Clair | Lake St Clair | 11112 |
Mount Clemens | Macomb | Lake St Clair | 18405 |
New Baltimore | Macomb | Lake St Clair | 12720 |
Wyandotte | Wayne | Detroit River | 25883 |
Great Lakes Water Authority via Springwells, Northeast, Southwest, and Water Works Park II Treatment Plants | Wayne | Detroit River | 3805927 |
Toledo, Ohio | Monroe | Lake Erie | 33816 |
Frenchtown Township | Monroe | Lake Erie | 16481 |
Monroe | Monroe | Lake Erie | 53961 |
Adrian | Lenawee | Lake Adrian | 21133 |
Ann Arbor | Washtenaw | Huron River | 127855 |
Blissfield | Lenawee | River Raisin | 3739 |
Deerfield | Lenawee | River Raisin | 943 |
Gratiot Area Water Authority | Gratiot | Pine River | 16251 |
Manistique | Schoolcraft | Indian River | 3874 |
If your source is the Great Lakes Water Authority (GLWA) find the source of your water using the button below.
Make a note of your water's source, then take the next step in the toolkit to see how your water is treated.
Michigan’s abundant surface water is one of the state’s most remarkable features. In addition to the Great Lakes, which contain one-fifth of the Earth’s surface freshwater and over 3,000 miles of shoreline, Michigan holds over 11,000 inland lakes and ponds, and 36,000 miles of streams. These ample freshwater resources are used by the state’s residents and visitors for business, entertainment, and as a source of drinking water.